<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating black &amp; white images with LAB</title>
	<atom:link href="http://f6design.com/journal/2007/02/28/black-and-white-images-with-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://f6design.com/journal/2007/02/28/black-and-white-images-with-lab/</link>
	<description>Adventures in web and graphic design</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zach Katkin</title>
		<link>http://f6design.com/journal/2007/02/28/black-and-white-images-with-lab/comment-page-1/#comment-1124</link>
		<dc:creator>Zach Katkin</dc:creator>
		<pubDate>Tue, 13 Mar 2007 03:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/02/28/black-and-white-images-with-lab/#comment-1124</guid>
		<description>Great little tutorial will have to try this out.</description>
		<content:encoded><![CDATA[<p>Great little tutorial will have to try this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://f6design.com/journal/2007/02/28/black-and-white-images-with-lab/comment-page-1/#comment-1006</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 02 Mar 2007 21:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/02/28/black-and-white-images-with-lab/#comment-1006</guid>
		<description>@dan: I think you&#039;re correct that the channel mixer is probably the best way to convert images to grayscale as it gives you the greatest level of control, but does require some experimentation with the values of each channel. What I like about the LAB method is that it&#039;s virtually a one click technique. If anyone wants to find out about the channel mixer method, here are some &lt;a href=&quot;http://www.google.com.au/search?hl=en&amp;q=channel+mixer+photoshop+black+white&amp;btnG=Google+Search&amp;meta=&quot; rel=&quot;nofollow&quot;&gt;Google results&lt;/a&gt; to get you started.</description>
		<content:encoded><![CDATA[<p>@dan: I think you&#8217;re correct that the channel mixer is probably the best way to convert images to grayscale as it gives you the greatest level of control, but does require some experimentation with the values of each channel. What I like about the LAB method is that it&#8217;s virtually a one click technique. If anyone wants to find out about the channel mixer method, here are some <a href="http://www.google.com.au/search?hl=en&#038;q=channel+mixer+photoshop+black+white&#038;btnG=Google+Search&#038;meta=" rel="nofollow">Google results</a> to get you started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://f6design.com/journal/2007/02/28/black-and-white-images-with-lab/comment-page-1/#comment-1004</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 02 Mar 2007 15:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/02/28/black-and-white-images-with-lab/#comment-1004</guid>
		<description>I&#039;ve always had good results using channel mixer to convert an image to black and white, but this seems interesting, too</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always had good results using channel mixer to convert an image to black and white, but this seems interesting, too</p>
]]></content:encoded>
	</item>
</channel>
</rss>
