<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ditch your meta keywords</title>
	<atom:link href="http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/</link>
	<description>Adventures in web and graphic design</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/comment-page-1/#comment-5255</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 Jun 2007 16:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/#comment-5255</guid>
		<description>Nice article, found it by chance after a friend of a customer complained that I left out meta keywords from his website.

As has been mentioned some of the search engines don&#039;t give meta keyword the importance they once did because of spamming by webmasters.

I have not, for a while used meta keywords in any of the websites I have developed over the last year or so and have not noticed any downturn in results. I like to add unique meta description tags as well as page title and heading tags with keyword rich text. This seems to get me the best results.

I do how ever use a meta tag to for Wordpress that adds a meta description based on the first paragraph of your post and adds your blog&#039;s categories as keywords for the &quot;keywords&quot; meta tag. This seems to be working also.</description>
		<content:encoded><![CDATA[<p>Nice article, found it by chance after a friend of a customer complained that I left out meta keywords from his website.</p>
<p>As has been mentioned some of the search engines don&#8217;t give meta keyword the importance they once did because of spamming by webmasters.</p>
<p>I have not, for a while used meta keywords in any of the websites I have developed over the last year or so and have not noticed any downturn in results. I like to add unique meta description tags as well as page title and heading tags with keyword rich text. This seems to get me the best results.</p>
<p>I do how ever use a meta tag to for Wordpress that adds a meta description based on the first paragraph of your post and adds your blog&#8217;s categories as keywords for the &#8220;keywords&#8221; meta tag. This seems to be working also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/comment-page-1/#comment-1918</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Fri, 20 Apr 2007 13:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/#comment-1918</guid>
		<description>About time I found your blog because I just &lt;a href=&quot;http://johannburkard.de/blablog/www/2007/04/20/Throwing-away-meta-keywords.html?page=comments&quot; rel=&quot;nofollow&quot;&gt;threw away meta keywords&lt;/a&gt; on my site, too.</description>
		<content:encoded><![CDATA[<p>About time I found your blog because I just <a href="http://johannburkard.de/blablog/www/2007/04/20/Throwing-away-meta-keywords.html?page=comments" rel="nofollow">threw away meta keywords</a> on my site, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermayn Parker</title>
		<link>http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/comment-page-1/#comment-1707</link>
		<dc:creator>Jermayn Parker</dc:creator>
		<pubDate>Sat, 14 Apr 2007 01:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/#comment-1707</guid>
		<description>I think meta words are important but not as important as they used to be (when people put bogas words in). I agree that its important to use them as it can increase your SEO</description>
		<content:encoded><![CDATA[<p>I think meta words are important but not as important as they used to be (when people put bogas words in). I agree that its important to use them as it can increase your SEO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/comment-page-1/#comment-1627</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 12 Apr 2007 02:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/#comment-1627</guid>
		<description>I&#039;m not sure I agree entirely.
I’m no SEO expert but I’ve found in my endeavor to get our site ranking highly on Google for the phrase “web design Melbourne”, keywords have played a significant roll.   In a competitive field like web design, I think Google considers every aspect.  In less competitive markets, I would agree that keywords aren’t worth squat.  We also use a global include for keywords too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I agree entirely.<br />
I’m no SEO expert but I’ve found in my endeavor to get our site ranking highly on Google for the phrase “web design Melbourne”, keywords have played a significant roll.   In a competitive field like web design, I think Google considers every aspect.  In less competitive markets, I would agree that keywords aren’t worth squat.  We also use a global include for keywords too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermayn Parker</title>
		<link>http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/comment-page-1/#comment-1198</link>
		<dc:creator>Jermayn Parker</dc:creator>
		<pubDate>Mon, 19 Mar 2007 00:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/#comment-1198</guid>
		<description>Interesting point about Yahoo being more popular in USA than Australia. 

SOT - In several movies (National Treasure for one), when they do searches I remembered being surprised that they were all using yahoo instead, so maybe your right about yahoo being more popular in other countries like USA.</description>
		<content:encoded><![CDATA[<p>Interesting point about Yahoo being more popular in USA than Australia. </p>
<p>SOT &#8211; In several movies (National Treasure for one), when they do searches I remembered being surprised that they were all using yahoo instead, so maybe your right about yahoo being more popular in other countries like USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/comment-page-1/#comment-1166</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 17 Mar 2007 05:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/#comment-1166</guid>
		<description>&lt;blockquote&gt;thanks for those stats but on my stats that I receive I rarely get yahoo, whether thats my bad coding or they are just not searching for me&lt;/blockquote&gt;

Yeah I dunno - maybe a regional variation? We&#039;re both based in Australia which might make a difference. I checked one of my client&#039;s Australian based sites, and the referring search engine stats were skewed massively in Google&#039;s favour. Google combine with Google images accounted for 90% of search engine referrals, MSN 4.5% and Yahoo a paltry 1.8%.

On the other hand, most of the &lt;a href=&quot;http://arstechnica.com/news.ars/post/20070228-8946.html&quot; rel=&quot;nofollow&quot;&gt;research&lt;/a&gt; I&#039;ve done indicates that Google&#039;s market share is much lower in the US, ranging from 45% - 70% depending who you ask.

If anyone has SE referral stats for a site whose audience if predominantly from the US, I&#039;d be curious to hear if there is a significant variation from the referral traffic Jermayn and myself are seeing?</description>
		<content:encoded><![CDATA[<blockquote><p>thanks for those stats but on my stats that I receive I rarely get yahoo, whether thats my bad coding or they are just not searching for me</p></blockquote>
<p>Yeah I dunno &#8211; maybe a regional variation? We&#8217;re both based in Australia which might make a difference. I checked one of my client&#8217;s Australian based sites, and the referring search engine stats were skewed massively in Google&#8217;s favour. Google combine with Google images accounted for 90% of search engine referrals, MSN 4.5% and Yahoo a paltry 1.8%.</p>
<p>On the other hand, most of the <a href="http://arstechnica.com/news.ars/post/20070228-8946.html" rel="nofollow">research</a> I&#8217;ve done indicates that Google&#8217;s market share is much lower in the US, ranging from 45% &#8211; 70% depending who you ask.</p>
<p>If anyone has SE referral stats for a site whose audience if predominantly from the US, I&#8217;d be curious to hear if there is a significant variation from the referral traffic Jermayn and myself are seeing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermayn Parker</title>
		<link>http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/comment-page-1/#comment-1165</link>
		<dc:creator>Jermayn Parker</dc:creator>
		<pubDate>Sat, 17 Mar 2007 04:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/#comment-1165</guid>
		<description>I have just started using a meta data tool that allows me to use separate keywords and meta data for WordPress (&lt;a href=&quot;http://germworks.net/blog/2007/03/16/meta-pings-and-seo-updates/&quot; rel=&quot;nofollow&quot;&gt;read more hear&lt;/a&gt;)

@Jonathan, thanks for those stats but on my stats that I receive I rarely get yahoo, whether thats my bad coding or they are just not searching for me :(</description>
		<content:encoded><![CDATA[<p>I have just started using a meta data tool that allows me to use separate keywords and meta data for WordPress (<a href="http://germworks.net/blog/2007/03/16/meta-pings-and-seo-updates/" rel="nofollow">read more hear</a>)</p>
<p>@Jonathan, thanks for those stats but on my stats that I receive I rarely get yahoo, whether thats my bad coding or they are just not searching for me <img src='http://f6design.com/journal/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/comment-page-1/#comment-1127</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 13 Mar 2007 03:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/#comment-1127</guid>
		<description>@Zach Katkin: It would be nice to have proof one way or the other whether there is truth to the speculation that Google penalizes sites with keywords that don&#039;t appear to match the on-page content. But even without proof, I don&#039;t see any value in doing a global meta keyword include for every page on the site. It certainly won&#039;t &lt;em&gt;help&lt;/em&gt; your search engine ranking to have identical keywords for every page on the site, so why not just leave them out altogether and save a little energy?</description>
		<content:encoded><![CDATA[<p>@Zach Katkin: It would be nice to have proof one way or the other whether there is truth to the speculation that Google penalizes sites with keywords that don&#8217;t appear to match the on-page content. But even without proof, I don&#8217;t see any value in doing a global meta keyword include for every page on the site. It certainly won&#8217;t <em>help</em> your search engine ranking to have identical keywords for every page on the site, so why not just leave them out altogether and save a little energy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Katkin</title>
		<link>http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/comment-page-1/#comment-1120</link>
		<dc:creator>Zach Katkin</dc:creator>
		<pubDate>Tue, 13 Mar 2007 02:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/#comment-1120</guid>
		<description>Personally Google drives all of my traffic. I rarely see Yahoo or MSN in my stats. Personally I doubt Google or any other search engines will ever de-value, or rank a site lower because of its meta keyword info. Many web designers are guilty of doing a global include for the meta keywords tags, because it is very time consuming to include exact, page appropriate keyterms for each page.</description>
		<content:encoded><![CDATA[<p>Personally Google drives all of my traffic. I rarely see Yahoo or MSN in my stats. Personally I doubt Google or any other search engines will ever de-value, or rank a site lower because of its meta keyword info. Many web designers are guilty of doing a global include for the meta keywords tags, because it is very time consuming to include exact, page appropriate keyterms for each page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/comment-page-1/#comment-1118</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 12 Mar 2007 20:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/03/06/ditch-your-meta-keywords/#comment-1118</guid>
		<description>@Aaron: I would like to think Google is smart enough to notice when keywords are bunched together in high concentration, such as in a paragraph at the bottom of a page. I&#039;m not an SEO expert, but my understanding is that Google pays attention to the placement of text of the page, and that weight is assigned to keywords that appear near the top of the page, and also in the last paragraph (ie: the introduction and summary of a document). Also, text that appears in title and heading tags are assigned greater importance. Keyword density is also significant, and if the trophy keywords/phrases appear too many times on a page Google will assume you are trying to cheat the system.</description>
		<content:encoded><![CDATA[<p>@Aaron: I would like to think Google is smart enough to notice when keywords are bunched together in high concentration, such as in a paragraph at the bottom of a page. I&#8217;m not an SEO expert, but my understanding is that Google pays attention to the placement of text of the page, and that weight is assigned to keywords that appear near the top of the page, and also in the last paragraph (ie: the introduction and summary of a document). Also, text that appears in title and heading tags are assigned greater importance. Keyword density is also significant, and if the trophy keywords/phrases appear too many times on a page Google will assume you are trying to cheat the system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
