<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision 3D</title>
	<atom:link href="http://f6design.com/journal/2007/07/30/papervision-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://f6design.com/journal/2007/07/30/papervision-3d/</link>
	<description>Adventures in web and graphic design</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan</title>
		<link>http://f6design.com/journal/2007/07/30/papervision-3d/comment-page-1/#comment-108093</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/07/30/papervision-3d/#comment-108093</guid>
		<description>@lorenzo - I guess I was wrong about the mouse events! Like I said it was a while ago I made this so my memory is probably a bit rusty :P</description>
		<content:encoded><![CDATA[<p>@lorenzo &#8211; I guess I was wrong about the mouse events! Like I said it was a while ago I made this so my memory is probably a bit rusty <img src='http://f6design.com/journal/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorenzo</title>
		<link>http://f6design.com/journal/2007/07/30/papervision-3d/comment-page-1/#comment-108092</link>
		<dc:creator>lorenzo</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/07/30/papervision-3d/#comment-108092</guid>
		<description>Okay, thanks a lot. I actually tested it and i get trace when mouse is clicked...

			this.addEventListener(MouseEvent.CLICK, onClick);	
			// now gallery is on stage, initialize it
			gallery.init();
		}

I actually tested this with drawLoadBar(); and when i click a certain photo then the loaderbar is loaded...but ill guess ill try to search somewhere else...but anyway.very nice looking gallery!</description>
		<content:encoded><![CDATA[<p>Okay, thanks a lot. I actually tested it and i get trace when mouse is clicked&#8230;</p>
<p>			this.addEventListener(MouseEvent.CLICK, onClick);<br />
			// now gallery is on stage, initialize it<br />
			gallery.init();<br />
		}</p>
<p>I actually tested this with drawLoadBar(); and when i click a certain photo then the loaderbar is loaded&#8230;but ill guess ill try to search somewhere else&#8230;but anyway.very nice looking gallery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://f6design.com/journal/2007/07/30/papervision-3d/comment-page-1/#comment-108082</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 09 Aug 2009 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/07/30/papervision-3d/#comment-108082</guid>
		<description>@lorenzo - I made this demo over two years ago, and from what I recall at that time it was difficult (impossible?) to add mouse events to Papervision objects. But I imagine that has changed now, so perhaps if you can get my gallery working with the latest Papervision release you&#039;ll be able to do what you want. But I don&#039;t think it would be a simple modification.</description>
		<content:encoded><![CDATA[<p>@lorenzo &#8211; I made this demo over two years ago, and from what I recall at that time it was difficult (impossible?) to add mouse events to Papervision objects. But I imagine that has changed now, so perhaps if you can get my gallery working with the latest Papervision release you&#8217;ll be able to do what you want. But I don&#8217;t think it would be a simple modification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorenzo</title>
		<link>http://f6design.com/journal/2007/07/30/papervision-3d/comment-page-1/#comment-107994</link>
		<dc:creator>lorenzo</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/07/30/papervision-3d/#comment-107994</guid>
		<description>Hello,

Is it hard to add mouse events to this gallery? i mean when you click a picture it goes center to screen and when you click it again it goes back to its position...</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Is it hard to add mouse events to this gallery? i mean when you click a picture it goes center to screen and when you click it again it goes back to its position&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://f6design.com/journal/2007/07/30/papervision-3d/comment-page-1/#comment-102591</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/07/30/papervision-3d/#comment-102591</guid>
		<description>@Kumar - I can&#039;t tell you just by looking whether Papervision was used on the Ubisoft site or not. But my guess is that you could &lt;em&gt;not&lt;/em&gt; achieve the effect you want without placing the images in 3d space, whether using Papervision or another method. And again, you might want to look into the 3d features in Flash CS4, which seem ideal for animating flat objects in 3d space: http://www.adobe.com/devnet/flash/articles/3d_support.html</description>
		<content:encoded><![CDATA[<p>@Kumar &#8211; I can&#8217;t tell you just by looking whether Papervision was used on the Ubisoft site or not. But my guess is that you could <em>not</em> achieve the effect you want without placing the images in 3d space, whether using Papervision or another method. And again, you might want to look into the 3d features in Flash CS4, which seem ideal for animating flat objects in 3d space: <a href="http://www.adobe.com/devnet/flash/articles/3d_support.html" rel="nofollow">http://www.adobe.com/devnet/flash/articles/3d_support.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar</title>
		<link>http://f6design.com/journal/2007/07/30/papervision-3d/comment-page-1/#comment-102537</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Wed, 29 Apr 2009 09:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/07/30/papervision-3d/#comment-102537</guid>
		<description>Thank you very much for your reply, Jonathan

But you said might also be achieved with 3d tools.. I have gone through the site but I guess it is not done through 3d Tools.. from CS4... So, I would really like to know whether it is done through papervision3D or just by using actionscript like the i-Tune cover flow. I went through FlashDen site and came accross 3Dmultimedia Studio tool which uses extensive papervision3D and all the flash components which cannot be changed accordingly to our needs. So just was curious to know the exact process since i am very much determined to work on this kind of Flash Gallary but not getting the right start... Sorry, that I asked to much.... but couldn&#039;t help asking .. Hope you understood my concern and would be waiting for your reply.

Thanks &amp; Regards
Kumar</description>
		<content:encoded><![CDATA[<p>Thank you very much for your reply, Jonathan</p>
<p>But you said might also be achieved with 3d tools.. I have gone through the site but I guess it is not done through 3d Tools.. from CS4&#8230; So, I would really like to know whether it is done through papervision3D or just by using actionscript like the i-Tune cover flow. I went through FlashDen site and came accross 3Dmultimedia Studio tool which uses extensive papervision3D and all the flash components which cannot be changed accordingly to our needs. So just was curious to know the exact process since i am very much determined to work on this kind of Flash Gallary but not getting the right start&#8230; Sorry, that I asked to much&#8230;. but couldn&#8217;t help asking .. Hope you understood my concern and would be waiting for your reply.</p>
<p>Thanks &amp; Regards<br />
Kumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://f6design.com/journal/2007/07/30/papervision-3d/comment-page-1/#comment-102487</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/07/30/papervision-3d/#comment-102487</guid>
		<description>@Kumar - The ubisoft image gallery might also be achieved with the 3d tools in Flash CS4.</description>
		<content:encoded><![CDATA[<p>@Kumar &#8211; The ubisoft image gallery might also be achieved with the 3d tools in Flash CS4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar</title>
		<link>http://f6design.com/journal/2007/07/30/papervision-3d/comment-page-1/#comment-102434</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/07/30/papervision-3d/#comment-102434</guid>
		<description>Hi Jonathan,

I have gone through the example and it really helps a lot, thank you for this post. I am working on one project which is based on www.ubisoft.com flash component.. I wanted to know that is this also done through papervision3D with actionscript or some other way.. Please help me out with the confusion and some guidance.

Thanks &amp; Regards
Kumar</description>
		<content:encoded><![CDATA[<p>Hi Jonathan,</p>
<p>I have gone through the example and it really helps a lot, thank you for this post. I am working on one project which is based on <a href="http://www.ubisoft.com" rel="nofollow">http://www.ubisoft.com</a> flash component.. I wanted to know that is this also done through papervision3D with actionscript or some other way.. Please help me out with the confusion and some guidance.</p>
<p>Thanks &amp; Regards<br />
Kumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slevn</title>
		<link>http://f6design.com/journal/2007/07/30/papervision-3d/comment-page-1/#comment-54397</link>
		<dc:creator>Slevn</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/07/30/papervision-3d/#comment-54397</guid>
		<description>Very nice example....Interesting blog. I took a look this project, unfortunately it was a little over my Flash abilities to use but nice to see some practical examples floating around rather than the simple rotating cube.</description>
		<content:encoded><![CDATA[<p>Very nice example&#8230;.Interesting blog. I took a look this project, unfortunately it was a little over my Flash abilities to use but nice to see some practical examples floating around rather than the simple rotating cube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://f6design.com/journal/2007/07/30/papervision-3d/comment-page-1/#comment-54388</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/07/30/papervision-3d/#comment-54388</guid>
		<description>@Erik - I&#039;m not quite sure what you mean, but you could try increasing the number of  segments in the 3D planes.This is set in \source\classes\scene3d\ImageGallery.as</description>
		<content:encoded><![CDATA[<p>@Erik &#8211; I&#8217;m not quite sure what you mean, but you could try increasing the number of  segments in the 3D planes.This is set in \source\classes\scene3d\ImageGallery.as</p>
]]></content:encoded>
	</item>
</channel>
</rss>
