<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Photoshop time savers for web designers</title>
	<atom:link href="http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/</link>
	<description>Adventures in web and graphic design</description>
	<lastBuildDate>Tue, 31 Aug 2010 07:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan</title>
		<link>http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/comment-page-1/#comment-14446</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 06 Sep 2007 21:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/#comment-14446</guid>
		<description>&lt;blockquote&gt;Dotted lines can also be easily created with the pencil tool&lt;/blockquote&gt;

Brilliant! Love it!</description>
		<content:encoded><![CDATA[<blockquote><p>Dotted lines can also be easily created with the pencil tool</p></blockquote>
<p>Brilliant! Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/comment-page-1/#comment-14356</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Thu, 06 Sep 2007 12:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/#comment-14356</guid>
		<description>Dotted lines can also be easily created with the pencil tool:
1.  Select the Pencil tool and a desireable brush size (I like 2px)
2. Open the Brush Palette options dialog
3. Go to &quot;Brush Tip Shape&quot; on the left of the palette
4. Increase &quot;Spacing&quot; (bottom of &#039;Brush Tip Shape&#039;) to the desired amount (I prefer 350%)
5.  Draw your line - it&#039;s dotted.

TIp 1: Once you&#039;ve found a dotted line you like, save this as a brush preset so it&#039;s only 1 click away next time you need it.  The saved brush will now appear in the brush palette as a brush option.

Tip 2: Experiment with the &quot;Brush Tip Shape&quot; options - adjust &quot;Roundness&quot; to 0 for a dash.  Play with the angle settings for other ideas.</description>
		<content:encoded><![CDATA[<p>Dotted lines can also be easily created with the pencil tool:<br />
1.  Select the Pencil tool and a desireable brush size (I like 2px)<br />
2. Open the Brush Palette options dialog<br />
3. Go to &#8220;Brush Tip Shape&#8221; on the left of the palette<br />
4. Increase &#8220;Spacing&#8221; (bottom of &#8216;Brush Tip Shape&#8217;) to the desired amount (I prefer 350%)<br />
5.  Draw your line &#8211; it&#8217;s dotted.</p>
<p>TIp 1: Once you&#8217;ve found a dotted line you like, save this as a brush preset so it&#8217;s only 1 click away next time you need it.  The saved brush will now appear in the brush palette as a brush option.</p>
<p>Tip 2: Experiment with the &#8220;Brush Tip Shape&#8221; options &#8211; adjust &#8220;Roundness&#8221; to 0 for a dash.  Play with the angle settings for other ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/comment-page-1/#comment-11806</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 25 Aug 2007 23:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/#comment-11806</guid>
		<description>@Will - Nice. I had never thought of using the type tool to create dotted lines. But there are other handy things you can use the pattern fill for, such as diagonal striped lines, dashed lines, or any other repeating pattern.</description>
		<content:encoded><![CDATA[<p>@Will &#8211; Nice. I had never thought of using the type tool to create dotted lines. But there are other handy things you can use the pattern fill for, such as diagonal striped lines, dashed lines, or any other repeating pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/comment-page-1/#comment-11716</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 25 Aug 2007 07:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/#comment-11716</guid>
		<description>Great tips!  Tip #1 is great for dotted lines, but I learned recently that U can also use the type tool to create dotted lines. Just change the pt size and font to your liking.</description>
		<content:encoded><![CDATA[<p>Great tips!  Tip #1 is great for dotted lines, but I learned recently that U can also use the type tool to create dotted lines. Just change the pt size and font to your liking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/comment-page-1/#comment-11046</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Sun, 19 Aug 2007 20:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/#comment-11046</guid>
		<description>Fantastic tips! Especially #5, this would have helped me out numerous times in the past.</description>
		<content:encoded><![CDATA[<p>Fantastic tips! Especially #5, this would have helped me out numerous times in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dgrucci</title>
		<link>http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/comment-page-1/#comment-10460</link>
		<dc:creator>dgrucci</dc:creator>
		<pubDate>Mon, 13 Aug 2007 13:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/#comment-10460</guid>
		<description>Great tips - never new about the adjust layer feature. I&#039;m sure it will be a time saver and time is money!</description>
		<content:encoded><![CDATA[<p>Great tips &#8211; never new about the adjust layer feature. I&#8217;m sure it will be a time saver and time is money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balachandar</title>
		<link>http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/comment-page-1/#comment-10362</link>
		<dc:creator>Balachandar</dc:creator>
		<pubDate>Sun, 12 Aug 2007 19:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/#comment-10362</guid>
		<description>this is kewl. i dont know many things thats listed here. thanks</description>
		<content:encoded><![CDATA[<p>this is kewl. i dont know many things thats listed here. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Rønn-Jensen</title>
		<link>http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/comment-page-1/#comment-10134</link>
		<dc:creator>Jesper Rønn-Jensen</dc:creator>
		<pubDate>Fri, 10 Aug 2007 08:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/#comment-10134</guid>
		<description>Great list of tricks. I have added a link to this in my recent post about creating rounded corners on images in photoshop in an easy way.</description>
		<content:encoded><![CDATA[<p>Great list of tricks. I have added a link to this in my recent post about creating rounded corners on images in photoshop in an easy way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermayn Parker</title>
		<link>http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/comment-page-1/#comment-9780</link>
		<dc:creator>Jermayn Parker</dc:creator>
		<pubDate>Tue, 07 Aug 2007 03:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://f6design.com/journal/2007/08/05/6-photoshop-time-savers-for-web-designers/#comment-9780</guid>
		<description>Kewl, will forward this onto my graphic designer who does my web layouts. 

Thanks :)</description>
		<content:encoded><![CDATA[<p>Kewl, will forward this onto my graphic designer who does my web layouts. </p>
<p>Thanks <img src='http://f6design.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
